Journalism
Campus contact person: Chair of English Department
Code | Title | Credits |
---|---|---|
Strongly recommended | ||
ENGL 289 | Journalistic Writing | 1.00 |
ENGL 287 | Professional and Business Writing | 1.00 |
Recommended | ||
ART 205 | Photography | 1.00 |
FMS 160 | The Media Landscape | 1.00 |
Other writing courses such as the following: | ||
ENGL 150 | The Craft of Creative Writing | 1.00 |
ENGL 285 | Digital Rhetorics and New Media Literacies | 1.00 |
ENGL 291 | Creative Nonfiction Writing | 1.00 |
ENGL 373 | Advanced Creative Nonfiction Writing | 1.00 |
Coursework in American and modern world history, contemporary sociology/anthropology, ethics, computer science, economics, and political science. |